Vidya Pratishthan's English Medium School Vidyanagari Baramati
Class Strength
Academic Year 2020-21
| Class | Total no of Sections | Total no of Students | ||
| Boys | Girls | Total | ||
| 1 | 04 | 83 | 72 | 155 |
| 2 | 04 | 76 | 69 | 145 |
| 3 | 04 | 89 | 71 | 160 |
| 4 | 04 | 98 | 67 | 165 |
| 5 | 04 | 103 | 60 | 163 |
| 6 | 04 | 95 | 79 | 174 |
| 7 | 04 | 107 | 63 | 170 |
| 8 | 04 | 110 | 65 | 175 |
| 9 | 05 | 100 | 73 | 173 |
| 10 | 05 | 116 | 84 | 200 |
| 11 | 02 (Science) | - | - | 80 |
| 01 (Comm.) | - | - | 40 | |
| 12 | 02 (Science) | 28 | 30 | 58 |
| 01 (Comm.) | 16 | 18 | 34 | |
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
| 7 |
|
|
|
| 8 |
|
|
|
| 9 |
|
|
|
| 10 |
|
|
|
| 11 |
|
|
|
| 12 |
|
|
© |