VIDYA PRATISHTHAN’S ENGLISH MEDIUM SCHOOL,VIDYANAGARI, BARAMATI
MANDATORY PUBLIC DISCLOSURE
APPENDIX-IX
A: GENERAL INFORMATION
SR NO | PERTICULARS | DETAILS |
1 | NAME OF THE SCHOOL | VidyaPratishthan’s English Meium School Vidyanagari, Baramati |
2 | AFFILIATION NO | 1130045 |
3 | SCHOOL CODE | 30025 |
4 | COMPLETE ADDRESS WITH PIN CODE | MIDC, Baramati, Dist-Pune
Maharashtra Pin-413133 |
5 | PRINCIPAL NAME & QUALIFICATION | MrsRadhaKore M A B Ed |
6 | SCHOOL EMAIL ID | principal.vpems@vidyapratishthan.com |
7 | CONTACT DETAILS | 02112-2443085, 239271 |
B: DOCUMENTS AND INFORMATION
SR NO | DOCUMENTS/INFORMATION | UPLOAD |
1 | AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
2 | SOCIETIES /TRUST / COMPANY REGISTRATION | Click Here |
3 | NOC BY THE STATE OF GOVT / UT | Click Here |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Click Here |
5 | BUILDING SAFETY CERTIFICATE | Click Here |
6 | FIRE SAFETY CERTIFICATE | Click Here |
7 | COPY OF THE SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | Click Here |
8 | WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
C: RESULT AND ACADEMICS
SR NO | DOCUMENTS/INFORMATION | UPLOAD |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENT-TEACHER ASSOCIATION MEMBERS (PTA) | Click Here |
5 | LIST OF BOOKS PRESCRIBED WITH UNDERTAKING | Click Here |
6 | LIST OF NUMBER OF STUDENTS CLASSWISE | Click Here |
7 | LIST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
D. Mandatory Disclosure Details _ SARAS 6.0
RESULT CLASS-X
SR NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED |
1 | 2020-21 | 199 | 199 |
2 | 2021-22 | 177 | 175 |
3 | 2022-23 | 194 | 194 |
4 | 2023-24 | 182 | 181 |
RESULT CLASS-XII (SCIENCE-COMM-HUMANITIES)
SR NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED |
1 | 2020-21 | 90 | 89 |
2 | 2021-22 | 77 | 69 |
3 | 2022-23 | 71 | 68 |
4 | 2023-24 | 56 | 54 |
D: STAFF DETAILS (TEACHING)
SR NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | MALE-22
FEMALE-68 |
PGT | 07 | |
TGT | 36 | |
PRT | 29 | |
NTT | 13 | |
PET | 05 | |
SPECIAL EDUCATOR | 01 | |
OFFICE STAFF | MALE- 07
FEMALE- 02 |
|
OTHER NON-TEACHING STAFF
|
MALE- 13
FEMALE- 12 |
|
3 | TEACHER SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr Prashant Lonkar |
5 | DETAILS OF COUNSELLOR | Mr Prashant Lonkar |
E: SCHOOL INFRASTRUCTURE DETAILS
SR NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL
(in sqr mtr) |
9300 Sqr Mtrs |
2 | NUMBER AND SIZE OF THE CLASSROOMS(in sqr mtr) | 49 nos.
46.45 Sqr Mtrs |
3 | NUMBER AND SIZE OF LABS (in sqr mtrs.) | 08 nos
55.74 Sqr Mtrs. |
PHYSICS | 01 | |
CHEMISTRY | 01 | |
BIOLOGY | 01 | |
COMPUTER LABS | 02 | |
LANGUAGE LAB | 01 | |
COMPOSITE SKILL LAB | 01 | |
MATHEMATICS LAB | 01 | |
SOCIAL SCIENCE ROOM | 01 | |
4 | INTERNET FACILITY | Yes |
5 | NUMBER OF GIRLS TOILETS | 12 |
6 | NUMBER OF BOYS TOILETS | 12 |
7 | LINK OF THE VIDEO OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |